MEMBERNAME | BIOGUIDEID | CHAMBER | PARTY | ROLE | STATE | CONGRESS | AUTHORITYID |
---|---|---|---|---|---|---|---|
Mahon, George H. | M000065 | H | D | COMMMEMBER | TX | 87 | 726 |
Whitten, Jamie L. | W000428 | H | D | COMMMEMBER | MS | 87 | 1225 |
Rooney, John J. | R000424 | H | D | COMMMEMBER | NY | 87 | 984 |
Sikes, Robert L. F. | S000406 | H | D | COMMMEMBER | FL | 87 | 1056 |
Passman, Otto E. | P000098 | H | D | COMMMEMBER | LA | 87 | 892 |
Yates, Sidney R. | Y000013 | H | D | COMMMEMBER | IL | 87 | 1252 |
Evins, Joe L. | E000273 | H | D | COMMMEMBER | TN | 87 | 365 |
Boland, Edward P. | B000600 | H | D | COMMMEMBER | MA | 87 | 104 |
Natcher, William H. | N000009 | H | D | COMMMEMBER | KY | 87 | 853 |
Flood, Daniel J. | F000209 | H | D | COMMMEMBER | PA | 87 | 391 |
Steed, Tom | S000829 | H | D | COMMMEMBER | OK | 87 | 1104 |
Montoya, Joseph M. | M000876 | S | D | COMMMEMBER | NM | 87 | 1403 |
Shipley, George E. | S000367 | H | D | COMMMEMBER | IL | 87 | 1051 |
Slack, John | S000473 | H | D | COMMMEMBER | WV | 87 | 1066 |
Ford, Gerald R., Jr. | F000260 | H | R | COMMMEMBER | MI | 87 | 399 |
Cederberg, Elford A. | C000263 | H | R | COMMMEMBER | MI | 87 | 185 |
Rhodes, John J. | R000188 | H | R | COMMMEMBER | AZ | 87 | 957 |
Minshall, William E. | M000799 | H | R | COMMMEMBER | OH | 87 | 816 |
Michel, Robert H. | M000692 | H | R | COMMMEMBER | IL | 87 | 801 |
Conte, Silvio O. | C000709 | H | R | COMMMEMBER | MA | 87 | 228 |
First page of Granule
Disclaimer:
Please refer to the About page for more information.